| Rank | Startup | What they’re building | Rating |
|---|---|---|---|
| 01 | Ramp Corporate cards, expenses, and finance automation. | Corporate cards, expenses, and finance automation. | 1,316 |
| 02 | Polymarket A prediction market for forecasting real-world events. | A prediction market for forecasting real-world events. | 1,299 |
| 03 | Cursor An AI code editor that helps you build software. | An AI code editor that helps you build software. | 1,298 |
| 04 | Mercor Expert talent and training data for frontier AI labs. | Expert talent and training data for frontier AI labs. | 1,298 |
| 05 | SSI A research lab working on safe superintelligence. | A research lab working on safe superintelligence. | 1,292 |
| 06 | Long Lake An AI holding company transforming service businesses. | An AI holding company transforming service businesses. | 1,285 |
| 07 | Cognition AI software engineers that plan, write, and test code. | AI software engineers that plan, write, and test code. | 1,279 |
| 08 | Prime Intellect Compute, training, and inference for open AI models. | Compute, training, and inference for open AI models. | 1,274 |
| 09 | Sierra Conversational AI agents for customer experience. | Conversational AI agents for customer experience. | 1,272 |
| 10 | OpenEvidence AI that helps doctors find answers in medical research. | AI that helps doctors find answers in medical research. | 1,271 |
| 11 | Standard Intelligence AI models that learn to use computers. | AI models that learn to use computers. | 1,271 |
| 12 | Thinking Machines Lab AI research and tools for building custom models. | AI research and tools for building custom models. | 1,270 |
| 13 | Scale AI Data, evaluations, and infrastructure for building AI. | Data, evaluations, and infrastructure for building AI. | 1,264 |
| 14 | Fireworks AI Fast inference and fine-tuning for open AI models. | Fast inference and fine-tuning for open AI models. | 1,258 |
| 15 | Applied Compute Custom AI models and agents trained for individual companies. | Custom AI models and agents trained for individual companies. | 1,256 |
| 16 | Together AI A cloud for training, fine-tuning, and serving AI models. | A cloud for training, fine-tuning, and serving AI models. | 1,256 |
| 17 | Modal Serverless compute for training and running AI. | Serverless compute for training and running AI. | 1,255 |
| 18 | Etched Chips purpose-built to run transformer models. | Chips purpose-built to run transformer models. | 1,254 |
| 19 | Perplexity An AI answer engine for searching and researching the web. | An AI answer engine for searching and researching the web. | 1,254 |
| 20 | World Labs Spatial AI that creates and understands 3D worlds. | Spatial AI that creates and understands 3D worlds. | 1,252 |
| 21 | Baseten Infrastructure for deploying and serving AI models. | Infrastructure for deploying and serving AI models. | 1,248 |
| 22 | Saronic Autonomous vessels and maritime defense technology. | Autonomous vessels and maritime defense technology. | 1,247 |
| 23 | Exa Web search and research infrastructure for AI agents. | Web search and research infrastructure for AI agents. | 1,240 |
| 24 | Decagon AI agents for customer support. | AI agents for customer support. | 1,238 |
| 25 | LangChain Tools for building, evaluating, and deploying AI agents. | Tools for building, evaluating, and deploying AI agents. | 1,236 |
| 26 | Turbopuffer A search engine for vector and full-text retrieval. | A search engine for vector and full-text retrieval. | 1,233 |
| 27 | Kalshi A prediction market for trading on real-world events. | A prediction market for trading on real-world events. | 1,227 |
| 28 | Physical Intelligence General-purpose AI models for robots. | General-purpose AI models for robots. | 1,226 |
| 29 | Fleet AI Simulated environments and training challenges for AI agents. | Simulated environments and training challenges for AI agents. | 1,224 |
| 30 | Mach Industries Autonomous defense systems and the factories that build them. | Autonomous defense systems and the factories that build them. | 1,224 |
| 31 | Harvey AI research, drafting, and workflows for legal teams. | AI research, drafting, and workflows for legal teams. | 1,211 |
| 32 | Nominal Software for testing and operating complex hardware. | Software for testing and operating complex hardware. | 1,210 |
| 33 | AfterQuery Expert reasoning and training data for frontier AI models. | Expert reasoning and training data for frontier AI models. | 1,209 |
| 34 | Vercel Infrastructure for building and deploying web applications. | Infrastructure for building and deploying web applications. | 1,207 |
| 35 | Neros American-made drones and autonomy for defense. | American-made drones and autonomy for defense. | 1,206 |
| 36 | Handshake A talent network connecting experts with AI labs and employers. | A talent network connecting experts with AI labs and employers. | 1,202 |
| 37 | Mercury Banking and financial tools for ambitious companies. | Banking and financial tools for ambitious companies. | 1,196 |
| 38 | Flapping Airplanes An AI research lab focused on learning from less data. | An AI research lab focused on learning from less data. | 1,188 |
| 39 | Periodic Labs AI scientists and autonomous labs for materials discovery. | AI scientists and autonomous labs for materials discovery. | 1,188 |
| 40 | Pylon AI-powered customer support software for B2B teams. | AI-powered customer support software for B2B teams. | 1,187 |
| 41 | micro1 Expert data, training environments, and evaluations for AI. | Expert data, training environments, and evaluations for AI. | 1,184 |
| 42 | Factory AI agents that automate software development. | AI agents that automate software development. | 1,183 |
| 43 | Fluidstack GPU clusters and data centers for frontier AI labs. | GPU clusters and data centers for frontier AI labs. | 1,183 |
| 44 | Aaru Simulations of people for consumer research. | Simulations of people for consumer research. | 1,180 |
| 45 | Runway AI models and creative tools for generating video. | AI models and creative tools for generating video. | 1,175 |
| 46 | Turing Expert training data and AI engineering for labs and enterprises. | Expert training data and AI engineering for labs and enterprises. | 1,171 |
| 47 | Lovable Build web apps by describing what you want. | Build web apps by describing what you want. | 1,170 |
| 48 | Skild AI A general-purpose AI brain for robots. | A general-purpose AI brain for robots. | 1,169 |
| 49 | ElevenLabs AI voices, audio generation, and conversational agents. | AI voices, audio generation, and conversational agents. | 1,168 |
| 50 | Notion A workspace for notes, docs, projects, and AI. | A workspace for notes, docs, projects, and AI. | 1,166 |
| 51 | Abridge AI that turns clinical conversations into medical documentation. | AI that turns clinical conversations into medical documentation. | 1,160 |
| 52 | Cartesia Real-time voice AI built on state space models. | Real-time voice AI built on state space models. | 1,154 |
| 53 | Antares Nuclear microreactors for defense and critical infrastructure. | Nuclear microreactors for defense and critical infrastructure. | 1,153 |
| 54 | Supabase An open source backend platform built on Postgres. | An open source backend platform built on Postgres. | 1,150 |
| 55 | Browserbase Cloud browsers and tools for AI agents. | Cloud browsers and tools for AI agents. | 1,138 |
| 56 | Linear Product planning and issue tracking for software teams. | Product planning and issue tracking for software teams. | 1,134 |
| 57 | Ambience Healthcare AI documentation, coding, and workflows for clinicians. | AI documentation, coding, and workflows for clinicians. | 1,129 |
| 58 | Vanta Automated security compliance and trust management. | Automated security compliance and trust management. | 1,129 |
| 59 | Astranis Small communications satellites for dedicated broadband. | Small communications satellites for dedicated broadband. | 1,128 |
| 60 | Luma AI AI models for generating video and visual worlds. | AI models for generating video and visual worlds. | 1,126 |
| 61 | Tailscale Secure networking that connects teams, devices, and services. | Secure networking that connects teams, devices, and services. | 1,120 |
| 62 | Bedrock Robotics Autonomous systems for construction equipment. | Autonomous systems for construction equipment. | 1,118 |
| 63 | Surge AI Expert human data and evaluations for frontier AI models. | Expert human data and evaluations for frontier AI models. | 1,115 |
| 64 | Castelion Mass-produced hypersonic strike systems. | Mass-produced hypersonic strike systems. | 1,114 |
| 65 | Watney Robotics Robots that maintain data centers. | Robots that maintain data centers. | 1,111 |
| 66 | Mithril A marketplace for flexible GPU compute across cloud providers. | A marketplace for flexible GPU compute across cloud providers. | 1,106 |
| 67 | Granola An AI notepad that turns meetings into useful notes. | An AI notepad that turns meetings into useful notes. | 1,102 |
| 68 | Hadrian Automated factories for precision aerospace and defense parts. | Automated factories for precision aerospace and defense parts. | 1,102 |
| 69 | Clay Data enrichment and AI workflows for go-to-market teams. | Data enrichment and AI workflows for go-to-market teams. | 1,099 |
| 70 | Hebbia AI agents for financial research and document analysis. | AI agents for financial research and document analysis. | 1,097 |
| 71 | Rillet AI-native accounting and financial reporting software. | AI-native accounting and financial reporting software. | 1,092 |






































































